1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007     SUM AVG MAX EVENT AVG                     ACTUAL TO DATE                             AVERAGE    
1-Aug TOTAL: 0.20 0.00 0.40 0.15 0.05 0.00 0.00 0.00 0.37 0.00 0.00 0.07 0.20 0.03 0.00 0.00 0.05 0.36 0.00 1.79 0.43 0.00 0.00   1-Aug TOTAL: 4.10 0.18 1.79 0.34   1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007   TO DATE    
2-Aug TOTAL: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.89 0.02 0.00 0.13   2-Aug TOTAL: 2.05 0.09 0.89 0.41 1-Aug 21.23 28.64 13.33 12.91 14.17 20.86 15.59 16.90 32.25 22.17 14.71 22.98 22.62 21.49 23.76 17.01 21.50 19.27 18.62 18.82 11.97 14.76 0.00   19.29   1-Aug
3-Aug TOTAL: 0.04 0.00 0.00 0.00 0.00 0.00 1.04 0.00 0.00 0.44 0.71 0.13 0.00 0.03 0.07 0.73 0.00 0.00 0.00 0.89 0.03 0.00 0.00   3-Aug TOTAL: 4.11 0.18 1.04 0.41 2-Aug 21.23 28.64 13.33 12.91 14.17 20.86 15.88 17.62 32.25 22.17 14.71 22.98 22.62 21.49 23.76 17.01 21.50 19.27 19.51 18.84 11.97 14.89 0.00   19.38   2-Aug
4-Aug TOTAL: 0.00 0.13 0.00 0.00 0.13 0.11 0.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.11 0.00 0.00 0.83 0.00 0.00 0.00 0.00   4-Aug TOTAL: 2.01 0.09 0.83 0.29 3-Aug 21.23 28.64 13.33 12.91 14.17 21.90 15.88 17.62 32.69 22.88 14.84 22.98 22.65 21.56 24.49 17.01 21.50 19.27 20.40 18.87 11.97 14.89 0.00   19.56   3-Aug
5-Aug TOTAL: 0.41 0.00 0.00 0.00 0.36 0.03 0.00 0.00 0.00 0.28 0.00 0.00 0.04 0.00 0.07 0.02 0.44 0.00 0.00 0.00 0.00 0.00 0.00   5-Aug TOTAL: 1.65 0.07 0.44 0.21 4-Aug 21.36 28.64 13.33 13.04 14.28 22.39 15.88 17.62 32.69 22.88 14.84 22.98 22.65 21.77 24.60 17.01 21.50 20.10 20.40 18.87 11.97 14.89 0.00   19.64   4-Aug
6-Aug TOTAL: 0.01 0.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.01 0.96 0.02 0.01 0.00 0.00 0.23 0.00 0.00 0.31   6-Aug TOTAL: 2.62 0.11 0.96 0.29 5-Aug 21.36 28.64 13.33 13.40 14.31 22.39 15.88 17.62 32.97 22.88 14.84 23.02 22.65 21.84 24.62 17.45 21.50 20.10 20.40 18.87 11.97 14.89 0.00   19.72   5-Aug
7-Aug TOTAL: 0.14 0.00 0.02 0.00 0.00 0.00 0.00 0.20 0.39 0.00 0.00 0.01 0.19 0.00 0.02 0.06 0.00 0.00 0.00 0.02 0.00 0.00 0.00   7-Aug TOTAL: 1.05 0.05 0.39 0.12 6-Aug 22.26 28.64 13.33 13.40 14.31 22.39 15.88 17.62 32.97 22.88 15.01 23.02 22.66 22.80 24.64 17.46 21.50 20.10 20.63 18.87 11.97 15.20 0.00   19.83   6-Aug
8-Aug TOTAL: 0.56 0.00 0.04 0.88 0.40 0.00 0.00 1.81 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.63 0.00 0.00 0.00 0.05 0.00 0.00   8-Aug TOTAL: 4.57 0.20 1.81 0.57 7-Aug 22.26 28.66 13.33 13.40 14.31 22.39 16.08 18.01 32.97 22.88 15.02 23.21 22.66 22.82 24.70 17.46 21.50 20.10 20.65 18.87 11.97 15.20 0.00   19.87   7-Aug
9-Aug TOTAL: 0.00 0.10 0.00 0.20 0.15 0.00 0.00 0.05 0.00 0.31 0.00 0.99 0.00 0.08 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.04 0.00   9-Aug TOTAL: 2.03 0.09 0.99 0.20 8-Aug 22.26 28.70 14.21 13.80 14.31 22.39 17.89 18.01 32.97 22.88 15.02 23.21 22.66 23.02 24.70 18.09 21.50 20.10 20.65 18.92 11.97 15.20 0.00   20.07   8-Aug
10-Aug TOTAL: 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.44 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   10-Aug TOTAL: 0.96 0.04 0.50 0.32 9-Aug 22.36 28.70 14.41 13.95 14.31 22.39 17.94 18.01 33.28 22.88 16.01 23.21 22.74 23.02 24.80 18.10 21.50 20.10 20.65 18.92 12.01 15.20 0.00   20.16   9-Aug
11-Aug TOTAL: 0.00 0.00 0.00 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.02 0.51 0.00   11-Aug TOTAL: 1.49 0.06 0.53 0.25 10-Aug 22.36 29.20 14.41 13.95 14.31 22.39 17.94 18.01 33.28 23.32 16.01 23.21 22.76 23.02 24.80 18.10 21.50 20.10 20.65 18.92 12.01 15.20 0.00   20.20   10-Aug
12-Aug TOTAL: 0.00 3.20 0.00 0.00 0.00 0.65 0.00 0.00 0.10 0.00 0.00 0.97 0.00 0.70 0.00 0.14 0.09 0.78 0.16 0.00 0.00 0.04 0.00   12-Aug TOTAL: 6.83 0.30 3.20 0.68 11-Aug 22.36 29.20 14.41 14.33 14.31 22.39 17.94 18.02 33.28 23.32 16.54 23.21 22.76 23.02 24.80 18.10 21.50 20.14 20.65 18.94 12.52 15.20 0.00   20.27   11-Aug
13-Aug TOTAL: 0.00 0.00 0.00 0.02 0.35 0.05 0.00 0.00 0.00 0.00 0.01 3.24 0.00 0.01 0.00 1.18 1.63 0.00 0.10 0.00 0.00 0.00 0.01   13-Aug TOTAL: 6.60 0.29 3.24 0.66 12-Aug 25.56 29.20 14.41 14.33 14.96 22.39 17.94 18.12 33.28 23.32 17.51 23.21 23.46 23.02 24.94 18.19 22.28 20.30 20.65 18.94 12.56 15.20 0.00   20.57   12-Aug
14-Aug TOTAL: 0.02 0.00 0.34 1.21 0.00 0.02 0.00 0.08 0.00 0.00 0.00 0.83 0.00 0.05 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13   14-Aug TOTAL: 2.81 0.12 1.21 0.31 13-Aug 25.56 29.20 14.43 14.68 15.01 22.39 17.94 18.12 33.28 23.33 20.75 23.21 23.47 23.02 26.12 19.82 22.28 20.40 20.65 18.94 12.56 15.21 0.00   20.85   13-Aug
15-Aug TOTAL: 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.19 0.00 0.00 0.00 1.30 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00   15-Aug TOTAL: 2.62 0.11 1.30 0.52 14-Aug 25.56 29.54 15.64 14.68 15.03 22.39 18.02 18.12 33.28 23.33 21.58 23.21 23.52 23.15 26.12 19.82 22.28 20.40 20.65 18.94 12.56 15.34 0.00   20.97   14-Aug
16-Aug TOTAL: 0.00 0.00 0.00 2.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.36 0.00 0.14 0.01 0.33 0.00 0.00 0.19 0.00 0.00   16-Aug TOTAL: 3.18 0.14 2.02 0.45 15-Aug 25.56 29.54 15.64 14.68 15.03 22.52 18.02 18.12 33.47 23.33 21.58 23.21 24.82 23.15 26.12 20.57 22.53 20.40 20.65 18.94 12.56 15.34 0.00   21.09   15-Aug
17-Aug TOTAL: 0.00 0.03 0.90 0.00 0.70 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.15 0.61 0.00 0.78 0.00 0.24 0.00 0.43 0.00 0.04   17-Aug TOTAL: 4.03 0.18 0.90 0.40 16-Aug 25.56 29.54 17.66 14.68 15.03 22.52 18.02 18.12 33.47 23.33 21.71 23.21 25.18 23.15 26.26 20.58 22.86 20.40 20.65 19.13 12.56 15.34 0.00   21.23   16-Aug
18-Aug TOTAL: 0.00 0.00 0.00 0.00 1.10 0.00 1.13 0.02 0.20 0.00 1.01 0.00 0.00 0.00 0.00 0.09 0.00 0.96 0.00 0.00 0.05 1.00 0.00   18-Aug TOTAL: 5.56 0.24 1.13 0.62 17-Aug 25.59 30.44 17.66 15.38 15.03 22.52 18.17 18.12 33.47 23.33 21.71 23.21 25.33 23.76 26.26 21.36 22.86 20.64 20.65 19.56 12.56 15.38 0.00   21.40   17-Aug
19-Aug TOTAL: 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.00 0.00 0.00 1.98 0.07 0.19 0.09 0.00 0.09 0.00 0.29 0.10 0.00 0.00 0.00 0.00   19-Aug TOTAL: 3.34 0.15 1.98 0.42 18-Aug 25.59 30.44 17.66 16.48 15.03 23.65 18.19 18.32 33.47 24.34 21.71 23.21 25.33 23.76 26.35 21.36 23.82 20.64 20.65 19.61 13.56 15.38 0.00   21.64   18-Aug
20-Aug TOTAL: 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.11 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.27 0.00   20-Aug TOTAL: 1.42 0.06 1.11 0.28 19-Aug 25.59 30.44 17.66 16.48 15.03 24.18 18.19 18.32 33.47 26.32 21.78 23.40 25.42 23.76 26.44 21.36 24.11 20.74 20.65 19.61 13.56 15.38 0.00   21.79   19-Aug
21-Aug TOTAL: 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.09 0.00 0.00 0.00   21-Aug TOTAL: 0.96 0.04 0.61 0.32 20-Aug 25.59 30.44 17.66 16.48 15.05 24.18 18.19 18.32 33.47 26.32 21.78 23.41 26.53 23.76 26.44 21.36 24.11 20.74 20.66 19.61 13.83 15.38 0.00   21.85   20-Aug
22-Aug TOTAL: 0.00 0.32 0.00 0.00 0.31 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.00 0.40 0.02 0.30 0.22 0.02 0.00 0.00 0.00 0.00   22-Aug TOTAL: 2.21 0.10 0.40 0.25 21-Aug 25.59 30.44 17.66 16.48 15.05 24.18 18.19 18.32 33.47 26.32 21.78 23.41 26.53 23.76 26.44 21.36 24.11 21.35 20.75 19.61 13.83 15.38 0.00   21.89   21-Aug
23-Aug TOTAL: 0.00 0.38 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.35 0.00 0.11 0.00 0.40 0.37 0.15 0.00 0.00 0.28 0.00 0.00 0.00 0.30   23-Aug TOTAL: 2.84 0.12 0.50 0.32 22-Aug 25.91 30.44 17.66 16.79 15.31 24.18 18.19 18.32 33.47 26.32 21.78 23.77 26.53 24.16 26.46 21.66 24.33 21.37 20.75 19.61 13.83 15.38 0.00   21.99   22-Aug
24-Aug TOTAL: 0.00 1.69 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.23   24-Aug TOTAL: 2.21 0.10 1.69 0.44 23-Aug 26.29 30.44 17.66 17.29 15.31 24.18 18.19 18.32 33.82 26.32 21.89 23.77 26.93 24.53 26.61 21.66 24.33 21.65 20.75 19.61 13.83 15.68 0.00   22.11   23-Aug
25-Aug TOTAL: 0.00 0.33 0.50 0.00 0.07 0.00 0.06 0.00 0.41 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.02 0.65 0.00 0.00 0.12 0.00 0.08   25-Aug TOTAL: 2.30 0.10 0.65 0.23 24-Aug 27.98 30.44 17.66 17.29 15.31 24.31 18.19 18.32 33.82 26.32 22.01 23.77 26.93 24.53 26.65 21.66 24.33 21.65 20.75 19.61 13.83 15.91 0.00   22.21   24-Aug
26-Aug TOTAL: 0.03 0.00 0.56 0.00 0.00 0.00 0.44 0.00 0.23 0.07 0.01 0.42 0.09 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.02 1.35 0.00   26-Aug TOTAL: 3.36 0.15 1.35 0.31 25-Aug 28.31 30.94 17.66 17.36 15.31 24.37 18.19 18.73 33.82 26.32 22.07 23.77 26.93 24.53 26.65 21.68 24.98 21.65 20.75 19.73 13.83 15.99 0.00   22.31   25-Aug
27-Aug TOTAL: 0.91 0.03 0.00 0.00 0.31 0.00 0.00 0.00 0.07 0.33 0.24 0.00 0.00 0.00 0.00 0.36 0.00 0.08 0.00 0.00 0.50 0.35 0.00   27-Aug TOTAL: 3.18 0.14 0.91 0.32 26-Aug 28.31 31.50 17.66 17.36 15.31 24.81 18.19 18.96 33.89 26.33 22.49 23.86 26.93 24.53 26.65 21.82 24.98 21.65 20.75 19.75 15.18 15.99 0.00   22.45   26-Aug
28-Aug TOTAL: 0.08 0.50 0.00 0.35 0.00 0.07 0.00 0.00 0.00 0.00 0.00 1.56 0.00 0.00 0.26 0.01 0.00 0.00 0.00 0.10 0.07 0.00 0.00   28-Aug TOTAL: 3.00 0.13 1.56 0.33 27-Aug 28.34 31.50 17.66 17.67 15.31 24.81 18.19 19.03 34.22 26.57 22.49 23.86 26.93 24.53 27.01 21.82 25.06 21.65 20.75 20.25 15.53 15.99 0.00   22.59   27-Aug
29-Aug TOTAL: 1.35 1.12 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   29-Aug TOTAL: 2.78 0.12 1.35 0.93 28-Aug 28.84 31.50 18.01 17.67 15.38 24.81 18.19 19.03 34.22 26.57 24.05 23.86 26.93 24.79 27.02 21.82 25.06 21.65 20.85 20.32 15.53 15.99 0.00   22.72   28-Aug
30-Aug TOTAL: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.81 0.54 0.00 0.00 1.21 0.00 0.00 0.00 0.14 0.00 0.00 0.01 0.00 0.00   30-Aug TOTAL: 2.71 0.12 1.21 0.54 29-Aug 29.96 31.50 18.01 17.67 15.38 24.81 18.19 19.34 34.22 26.57 24.05 23.86 26.93 24.79 27.02 21.82 25.06 21.65 20.85 20.32 15.53 15.99 0.00   22.84   29-Aug
31-Aug TOTAL: 0.00 0.00 0.00 0.00 0.00 0.21 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   31-Aug TOTAL: 0.24 0.01 0.21 0.08 30-Aug 29.96 31.50 18.01 17.67 15.38 24.81 18.19 19.34 35.03 27.11 24.05 23.86 28.14 24.79 27.02 21.82 25.20 21.65 20.85 20.33 15.53 15.99 0.00   22.96   30-Aug
                                                              31-Aug 29.96 31.50 18.01 17.67 15.59 24.81 18.19 19.34 35.05 27.11 24.05 23.86 28.15 24.79 27.02 21.82 25.20 21.65 20.85 20.33 15.53 15.99 0.00   22.97   31-Aug
    1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007     SUM AVG MAX        
  TOTAL: 4.01 8.73 3.26 4.83 4.81 1.42 3.95 2.60 2.81 2.80 4.94 9.41 1.08 5.56 3.30 3.26 4.86 4.06 2.38 4.02 1.94 3.56 1.23     TOTAL: 88.82 3.86 9.41        
            DAYS HITS AVG
      MAX MIN >=0.01: 713 237 10.3
  MONTH PRECIP   9.41 1.08 >=0.10: 713 158 6.9
>=0.50: 713 59 2.6
>=1.00: 713 22 1.0
       
    DAILY MAX  
3.24 TOTAL: 3.24  
1.98 DATE: 8/13/1995