| JANUARY | |
| 1ST | |
| 2ND | |
| 3RD | |
| 4TH | |
| 5TH | |
| 6TH | |
| 7TH | |
| 8TH | |
| 9TH | |
| 10TH | |
| 11TH | |
| 12TH | |
| 13TH | |
| 14TH | |
| 15TH | |
| 16TH | Thunder; |
| 17TH | |
| 18TH | |
| 19TH | |
| 20TH | |
| 21ST | |
| 22ND | |
| 23RD | |
| 24TH | |
| 25TH | |
| 26TH | Thundersnow; |
| 27TH | |
| 28TH | |
| 29TH | |
| 30TH | |
| 31ST | |
| FEBRUARY | |
| 1ST | |
| 2ND | |
| 3RD | |
| 4TH | |
| 5TH | |
| 6TH | |
| 7TH | |
| 8TH | |
| 9TH | |
| 10TH | |
| 11TH | T-storms w/ 50-60 gusts; |
| 12TH | |
| 13TH | |
| 14TH | |
| 15TH | |
| 16TH | |
| 17TH | |
| 18TH | |
| 19TH | |
| 20TH | |
| 21ST | |
| 22ND | Snow T-storms; |
| 23RD | |
| 24TH | |
| 25TH | |
| 26TH | Thunder; |
| 27TH | |
| 28TH | |
| 29TH | |
| MARCH | |
| 1ST | T-shower;Freezing Rain T-shower; |
| 2ND | |
| 3RD | |
| 4TH | |
| 5TH | |
| 6TH | |
| 7TH | T-showers, Hail; |
| 8TH | Lightning,Thunder,T-storm;T-showers; |
| 9TH | T-showers,Hail; |
| 10TH | |
| 11TH | Thunder;T-storm; |
| 12TH | T-shower; |
| 13TH | Hvy. T-storm,T-showers,Hail; |
| 14TH | T-showers,T-storms; |
| 15TH | |
| 16TH | |
| 17TH | |
| 18TH | |
| 19TH | T-showers; |
| 20TH | Lightning,Thunder;Lightning,Thunder;T-shower; |
| 21ST | Thunder,T-storms; |
| 22ND | T-showers;T-showers; |
| 23RD | T-shower,Hail; |
| 24TH | T-shower; |
| 25TH | |
| 26TH | T-storm; |
| 27TH | Thunder;T-showers,Hail; |
| 28TH | Thunder;T-showers;Graupel/Hail Shower;T-shower; |
| 29TH | Hvy. T-storm,1.75" hail; |
| 30TH | T-storms;T-showers; |
| 31ST | T-showers; |
| APRIL | |
| 1ST | |
| 2ND | T-showers; |
| 3RD | T-showers;T-storm,T-showers; |
| 4TH | T-shower; |
| 5TH | T-showers;T-shower;T-storm,Hail; |
| 6TH | T-shower;T-shower;T-showers; |
| 7TH | T-showers; |
| 8TH | T-shower;T-shower;T-showers;T-storm; |
| 9TH | |
| 10TH | T-showers;Lightning,Thunder; |
| 11TH | T-showers; |
| 12TH | T-shower;T-storm;T-storm; |
| 13TH | Severe T-storms w/Pea Hail; |
| 14TH | T-showers;T-storms; |
| 15TH | T-shower;T-showers;Thunder,T-storms; |
| 16TH | T-storms w/pea hail; |
| 17TH | Thunder; |
| 18TH | T-shower;T-storms;T-storm;T-shower; |
| 19TH | T-storm;T-shower;T-storms;T-storm;T-storm; |
| 20TH | T-showers;T-showers; |
| 21ST | |
| 22ND | Snow/Sleet/Rain T-showers; |
| 23RD | Hvy. T-storms,Hail;T-storm w/60 gust; |
| 24TH | T-shower;T-storm; |
| 25TH | T-shower;T-showers; |
| 26TH | |
| 27TH | Hvy. T-storm,Hail;T-shower;T-showers; |
| 28TH | |
| 29TH | T-storm;T-shower; |
| 30TH | T-shower;T-storms;Thunder;Thunder; |
| MAY | |
| 1ST | T-storms; |
| 2ND | T-shower;Lightning,Thunder,Hail;Lightning,Thunder;T-showers; |
| 3RD | T-showers; |
| 4TH | |
| 5TH | Thunder,T-shower; |
| 6TH | T-storm;Thunder;T-shower,T-storm w/pea hail;Thunder;T-storm w/pea hail; |
| 7TH | T-shower; |
| 8TH | Lightning;T-shower;Thunder;T-shower;T-storms,Thunder; |
| 9TH | T-shower;T-shower;T-shower;Thunder;T-storm w/45 gust; |
| 10TH | Lightning;T-showers;T-shower;T-showers;T-showers;T-shower; |
| 11TH | T-showers;Lightning,Thunder;T-showers,T-storm;T-shower; |
| 12TH | T-storm,Hail;T-storms,Hail;T-storms; |
| 13TH | T-storm,Hail;Thunder;T-shower; |
| 14TH | T-storm;T-storm;Thunder;Thunder;T-shower;T-showers; |
| 15TH | T-storm;Thunder;T-storm;T-storm; |
| 16TH | T-storm,Hail;T-shower;Lightning,Thunder,T-storm;T-storm;T-shower; |
| 17TH | T-showers;T-showers;T-storm w/pea to double pea hail, T-showers; |
| 18TH | |
| 19TH | T-shower;T-showers; |
| 20TH | T-storms;T-shower; |
| 21ST | Lightning,Thunder;T-shower;Thunder;T-shower;T-shower;T-showers; |
| 22ND | T-shower;T-showers; |
| 23RD | T-showers;Thunder;T-showers,T-storm; |
| 24TH | T-storms;Hvy. T-storms;T-shower;T-storm; |
| 25TH | T-shower;T-shower;Thunder;T-shower; |
| 26TH | Lightning; |
| 27TH | Hvy. T-storm;T-shower;T-shower;Thunder;Thunder;T-storms; |
| 28TH | Lightning,Thunder;T-storm;T-storms w/50 gust;Thunder;T-shower; |
| 29TH | T-storm;Lightning,Thunder;T-storms,T-showers;T-shower;Thunder;Thunder;Thunder; |
| 30TH | T-showers;T-showers;Thunder;T-storm w/dime hail and 50+ gusts;T-showers;T-showers,T-storm; |
| 31ST | T-storm;Lightning,Thunder;T-shower;Hvy.T-storms w/50-60 gusts;T-showers;Thunder,T-shower;T-showers;T-shower; |
| JUNE | |
| 1ST | Lightning;T-showers; |
| 2ND | Lightning,Thunder;T-storm;T-storm;Thunder; |
| 3RD | T-showers; |
| 4TH | T-showers;Thunder; |
| 5TH | T-storm;T-storm;T-storms w/45 gusts; |
| 6TH | T-storm;Lightning;T-storm;Hvy. T-storm w/60-70 microburst;T-storms; |
| 7TH | T-storm;T-shower;T-storm; |
| 8TH | T-storm;T-shower;Hvy. T-storms; |
| 9TH | T-storms;T-storms;T-storm; |
| 10TH | Hvy. T-storm,pea hail;T-showers;T-storms,Thunder;T-storm; |
| 11TH | Hvy. T-storm;T-shower;T-shower;Lightning,Thunder;Hvy,severe T-storm w/15 min. derecho of 45-60 w/gusts in 70's,tree damage,flooding;T-storms;Thunder; |
| 12TH | Thunder;T-storms;T-showers;T-shower; |
| 13TH | T-storms;T-shower;T-shower;T-shower;T-shower;T-storm;T-storm; |
| 14TH | T-storms;T-shower;T-shower;T-shower; |
| 15TH | T-showers;T-storm,Thunder;Thunder; |
| 16TH | T-shower;T-shower;T-showers;T-shower;Thunder;T-storm; |
| 17TH | T-storm;T-storms;Hvy. T-storms,Hail;Hvy. T-storms;T-shower; |
| 18TH | Lightning,Thunder;T-storm;T-showers,Thunder;T-showers;T-storm;T-storm; |
| 19TH | Hvy. T-storms,Hail;T-showers; |
| 20TH | T-storm;T-shower;T-storm;T-storm; |
| 21ST | T-storms;Lightning,Thunder;T-storm;T-showers,Thunder,T-storm; |
| 22ND | Hvy. T-storm,Hail;T-shower;T-shower;Lightning,Thunder;Thunder,T-showers; |
| 23RD | T-storm; |
| 24TH | Lightning,Thunder;Hvy. T-storms;T-storms;T-shower;T-storm;T-storm; |
| 25TH | T-showers;Hvy.T-storms w/40+ gust;T-storm; |
| 26TH | T-storms;T-storm;T-shower;T-shower;Lightning,Thunder;T-shower; |
| 27TH | T-storm;T-showers;Hvy.T-storms,T-shower;T-showers; |
| 28TH | T-storms;T-shower;T-showers;T-storms w/40+ gusts;T-shower;T-storm; |
| 29TH | T-shower;Lightning,Thunder;T-storms;T-shower;T-shower; |
| 30TH | Lightning,Thunder;T-storms;T-storms; |
| JULY | |
| 1ST | T-shower; |
| 2ND | T-shower;T-shower;T-storm;Thunder; |
| 3RD | T-storm;Lightning,Thunder;T-storm;T-shower;T-showers;T-storms;T-shower;T-storm; |
| 4TH | T-showers;T-storm;T-storms; |
| 5TH | T-storms,Hail;Hvy. T-storm,Hail;T-storm;T-storms; |
| 6TH | Lightning,Thunder;T-storm,Hail;T-showers;T-shower;T-showers;T-shower; |
| 7TH | Thunder; |
| 8TH | T-showers;Thunder;T-shower;T-storm;T-storms;T-storms;T-shower,Thunder; |
| 9TH | T-shower;Lightning,Thunder;T-shower;Shower w/hail;T-shower; |
| 10TH | |
| 11TH | T-showers;T-shower; |
| 12TH | T-shower;T-storm; |
| 13TH | Lightning,Thunder;T-shower;Thunder;T-storm; |
| 14TH | T-shower;T-storm;T-shower;T-storm,Thunder;Thunder;T-shower; |
| 15TH | T-storm;T-showers;T-shower;T-shower;T-shower; |
| 16TH | T-storms;T-shower;Very Hvy. T-storm;T-storm,T-showers;Thunder; |
| 17TH | T-showers;T-storms;Thunder;T-shower;T-storm; |
| 18TH | Hvy. T-storms;Very Hvy. T-storm;T-showers; |
| 19TH | Thunder;Lightning;T-showers; |
| 20TH | Hvy. T-storms;T-showers;Lightning;T-shower,Lightning,Thunder;T-shower;Lightning,Thunder;Thunder;Thunder;T-showers; |
| 21ST | T-showers;Lightning;T-storm;Lightning,Thunder;Thunder;T-storm;Thunder;T-shower; |
| 22ND | T-showers;Thunder;T-storm;T-shower; |
| 23RD | Hvy. T-storm;T-shower;T-storm,T-showers;T-storms; |
| 24TH | Hvy. T-storms;Hvy. T-storms;Lightning,Thunder;T-shower,T-storm; |
| 25TH | T-showers;T-storm;T-showers;T-showers;T-storms; |
| 26TH | T-storm;Hvy. T-storms;Thunder;T-shower;Thunder;T-showers;T-showers;T-showers; |
| 27TH | T-shower;T-storm;T-showers;T-storm; |
| 28TH | Lightning;T-shower;T-showers;T-shower;Lightning,Thunder;T-storm; |
| 29TH | T-showers;T-showers; |
| 30TH | T-storms;T-storm;Hvy.T-storms;T-storm w/gusts in 40's |
| 31ST | T-showers;T-storms;T-shower; |
| AUGUST | |
| 1ST | T-showers;T-storm;Lightning,Thunder;T-showers,Hail;Thunder,T-showers;Very Hvy. T-storms;T-storms; |
| 2ND | Thunder;T-shower;T-showers;Hvy. T-storm;Thunder;T-storm; |
| 3RD | Lightning,Thunder;T-showers;T-showers;Hvy. T-storm w/>pea hail; |
| 4TH | T-shower;T-showers;T-showers;Thunder;T-shower;Hvy T-storm; |
| 5TH | T-storms;T-shower; |
| 6TH | T-storms;T-storm;Thunder;T-storm;T-showers; |
| 7TH | T-storm;T-storm; |
| 8TH | Hvy. T-storm;T-storms,Thunder;T-shower; |
| 9TH | T-shower;T-storms;T-storm;T-showers; |
| 10TH | Lightning,Thunder;Thunder; |
| 11TH | T-storm;T-storms;Thunder; |
| 12TH | Hvy. T-storms;T-storm,T-shower;T-showers;Hvy. T-storm;T-storm;Thunder,T-storm; |
| 13TH | T-storm;Hvy. T-storms;Vry.Hvy.T-storm w/pea hail;T-storms; |
| 14TH | Lightning,Thunder;T-storm;T-storm w/90 microburst nearby;Lightning,Thunder; |
| 15TH | T-showers;T-storm;Hvy. T-storm; |
| 16TH | Hvy. T-storms;T-shower; |
| 17TH | T-shower;T-storm;Hvy. T-storm;Lightning;T-shower;Hvy T-storm; |
| 18TH | T-storms;T-storm,T-showers;T-storm;T-storms - 1 Heavy; |
| 19TH | T-storms;T-shower;T-showers; |
| 20TH | |
| 21ST | T-showers,Thunder;T-storm; |
| 22ND | T-storm,T-shower;T-showers;T-showers;T-showers; |
| 23RD | T-storm;Very Hvy.T-storms,1.25" Hail,Lightning; |
| 24TH | T-storm;Thunder;T-showers; |
| 25TH | Lightning;T-showers;T-showers; |
| 26TH | T-storm;T-showers;T-showers;T-shower;Thunder;T-showers; |
| 27TH | T-storms;T-storm;T-storm;T-storm;T-storm; |
| 28TH | T-shower;T-storm;T-shower; |
| 29TH | Hvy. T-storms;T-storms;T-storm; |
| 30TH | T-shower;T-storm;T-storm; |
| 31ST | T-shower; |
| SEPTEMBER | |
| 1ST | T-storm;Lightning,Thunder;Lightning,Thunder,40 outflow gusts;T-showers,Thunder; |
| 2ND | Thunder;Hvy. T-storms; |
| 3RD | T-storms;Very hvy. T-storm,T-shower,Hail;Thunder;T-storms; |
| 4TH | T-storms;Lightning;T-showers;T-shower; |
| 5TH | T-storm; |
| 6TH | T-storms;T-storm;Lightning,Thunder;T-shower; |
| 7TH | Severe T-storms/50+ gusts;T-showers; |
| 8TH | T-storms;T-shower;Lightning,Thunder;T-showers;Thunder,T-storm |
| 9TH | T-storm;T-shower;T-storm;T-storm; |
| 10TH | Hvy. T-storm,T-showers;T-storm; |
| 11TH | Hvy. T-showers;Lightning,Thunder;T-storms,T-showers;Thunder; |
| 12TH | Thunder; |
| 13TH | T-shower;Hvy. T-storm w/40's gusts; |
| 14TH | Lightning,Thunder;T-storms,Hail;T-showers;Hvy. T-storm;T-shower w/Hail; |
| 15TH | T-shower;T-shower; |
| 16TH | T-storms;Lightning,Thunder;T-shower;T-storm; |
| 17TH | T-storms; |
| 18TH | T-showers;Thunder;T-storms;T-shower; |
| 19TH | T-storms;T-showers,T-shower;T-showers; |
| 20TH | Thunder; |
| 21ST | T-shower;Thunder; |
| 22ND | T-shower;Hvy. T-storm;T-showers;T-showers; |
| 23RD | |
| 24TH | T-storms;T-storm; |
| 25TH | Hvy. T-showers;T-shower;T-storm; |
| 26TH | Hvy. T-storms;T-showers;T-showers,T-storm,Lightning,Thunder; |
| 27TH | T-storm;T-shower; |
| 28TH | Lightning,Thunder; |
| 29TH | T-showers; |
| 30TH | T-shower;T-showers;T-shower;T-storm;T-shower w/Pea Hail; |
| OCTOBER | |
| 1ST | Lightning,Thunder; |
| 2ND | T-storms; |
| 3RD | T-shower;T-shower; |
| 4TH | T-showers;T-storms; |
| 5TH | T-shower;T-shower;T-showers; |
| 6TH | T-showers;T-shower;T-showers; |
| 7TH | Lightning,Thunder;Snow/Rain/Graupel T-shower; |
| 8TH | T-storm,Hail;T-shower;T-showers; |
| 9TH | T-shower; |
| 10TH | |
| 11TH | |
| 12TH | T-storm; |
| 13TH | |
| 14TH | T-shower; |
| 15TH | |
| 16TH | T-storms;Hail; |
| 17TH | T-showers;T-storms;T-shower; |
| 18TH | Thunder; |
| 19TH | |
| 20TH | T-shower; |
| 21ST | |
| 22ND | T-storm; |
| 23RD | T-shower;T-storm; |
| 24TH | T-storm,T-showers; |
| 25TH | |
| 26TH | |
| 27TH | Lightning,Thunder; |
| 28TH | T-storm; |
| 29TH | T-showers;T-shower; |
| 30TH | T-storm; |
| 31ST | Lightning,Thunder;Thunder; |
| NOVEMBER | |
| 1ST | |
| 2ND | Thunder; |
| 3RD | |
| 4TH | |
| 5TH | T-showers; |
| 6TH | |
| 7TH | |
| 8TH | |
| 9TH | |
| 10TH | T-showers;Thunder; |
| 11TH | |
| 12TH | |
| 13TH | |
| 14TH | |
| 15TH | T-showers; |
| 16TH | |
| 17TH | |
| 18TH | |
| 19TH | |
| 20TH | |
| 21ST | |
| 22ND | |
| 23RD | T-storm; |
| 24TH | |
| 25TH | |
| 26TH | |
| 27TH | T-storm; |
| 28TH | |
| 29TH | |
| 30TH | |
| DECEMBER | |
| 1ST | |
| 2ND | |
| 3RD | |
| 4TH | |
| 5TH | T-showers; |
| 6TH | |
| 7TH | |
| 8TH | |
| 9TH | |
| 10TH | |
| 11TH | |
| 12TH | |
| 13TH | |
| 14TH | |
| 15TH | |
| 16TH | |
| 17TH | |
| 18TH | |
| 19TH | |
| 20TH | |
| 21ST | |
| 22ND | |
| 23RD | Thundersnow; |
| 24TH | |
| 25TH | |
| 26TH | |
| 27TH | |
| 28TH | |
| 29TH | |
| 30TH | |
| 31ST | |