1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007     SUM AVG MAX EVENT AVG                     ACTUAL TO DATE                             AVERAGE    
1-Jul TOTAL: 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.07 0.00 0.00 0.00 0.00 0.00   1-Jul TOTAL: 0.54 0.02 0.32 0.14   1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007   TO DATE    
2-Jul TOTAL: 0.00 0.00 0.00 0.16 0.00 0.00 0.00 0.11 0.00 0.44 0.00 0.00 0.66 0.00 0.20 0.00 0.24 0.08 0.00 0.00 0.00 0.00 0.00   2-Jul TOTAL: 1.89 0.08 0.66 0.27 1-Jul 15.45 18.80 10.54 10.57 11.32 18.96 11.02 12.73 24.60 13.28 12.73 17.90 18.33 19.73 17.67 14.13 19.46 17.48 12.62 16.97 9.39 13.04 0.00   15.28   1-Jul
3-Jul TOTAL: 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.59 0.00 0.00 0.00 0.00 0.68 0.25 0.00 0.00 0.32 0.00 0.25 0.00 0.06   3-Jul TOTAL: 2.29 0.10 0.68 0.25 2-Jul 15.45 18.80 10.70 10.57 11.32 18.96 11.13 12.73 25.04 13.28 12.73 18.56 18.33 19.93 17.67 14.37 19.54 17.48 12.62 16.97 9.39 13.04 0.00   15.36   2-Jul
4-Jul TOTAL: 0.00 1.48 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.02 3.25 0.00 0.00 0.01 0.00 0.00 0.00 0.12 0.00 0.08 0.13 0.37 0.00   4-Jul TOTAL: 5.56 0.24 3.25 0.62 3-Jul 15.49 18.80 10.70 10.57 11.32 18.96 11.13 12.79 25.63 13.28 12.73 18.56 18.33 20.61 17.92 14.37 19.54 17.80 12.62 17.22 9.39 13.10 0.00   15.46   3-Jul
5-Jul TOTAL: 0.34 0.39 0.00 0.04 0.00 0.00 0.00 0.00 0.00 3.25 0.71 0.01 0.00 0.02 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00   5-Jul TOTAL: 5.47 0.24 3.25 0.68 4-Jul 16.97 18.80 10.70 10.57 11.32 18.96 11.23 12.79 25.65 16.53 12.73 18.56 18.34 20.61 17.92 14.37 19.66 17.80 12.70 17.35 9.76 13.10 0.00   15.71   4-Jul
6-Jul TOTAL: 0.01 0.07 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.58 0.20 0.12 0.00 0.00 0.08 0.13 0.00 0.00 0.00 0.49 0.58 0.00 0.00   6-Jul TOTAL: 2.36 0.10 0.58 0.24 5-Jul 17.36 18.80 10.74 10.57 11.32 18.96 11.23 12.79 28.90 17.24 12.74 18.56 18.36 20.61 18.63 14.37 19.66 17.80 12.70 17.35 9.76 13.10 0.00   15.94   5-Jul
7-Jul TOTAL: 0.00 0.00 0.00 0.07 0.00 0.00 0.30 0.00 0.00 1.15 0.20 0.00 0.00 0.03 0.00 0.00 0.09 0.00 0.00 0.00 0.15 0.00 0.00   7-Jul TOTAL: 1.99 0.09 1.15 0.28 6-Jul 17.43 18.80 10.84 10.57 11.32 18.96 11.23 12.79 29.48 17.44 12.86 18.56 18.36 20.69 18.76 14.37 19.66 17.80 13.19 17.93 9.76 13.10 0.00   16.05   6-Jul
8-Jul TOTAL: 0.00 0.00 0.00 0.00 0.00 0.38 0.00 0.00 0.02 0.01 0.81 0.00 0.14 1.67 0.00 0.69 1.99 0.00 0.15 0.00 0.00 0.00 0.00   8-Jul TOTAL: 5.86 0.25 1.99 0.65 7-Jul 17.43 18.80 10.91 10.57 11.32 19.26 11.23 12.79 30.63 17.64 12.86 18.56 18.39 20.69 18.76 14.46 19.66 17.80 13.19 18.08 9.76 13.10 0.00   16.13   7-Jul
9-Jul TOTAL: 0.01 0.00 0.00 0.00 0.28 0.01 0.00 0.00 0.00 0.24 0.05 0.17 0.28 0.00 0.00 0.00 0.24 0.09 0.00 0.00 0.02 0.00 0.00   9-Jul TOTAL: 1.39 0.06 0.28 0.14 8-Jul 17.43 18.80 10.91 10.57 11.70 19.26 11.23 12.81 30.64 18.45 12.86 18.70 20.06 20.69 19.45 16.45 19.66 17.95 13.19 18.08 9.76 13.10 0.00   16.39   8-Jul
10-Jul TOTAL: 0.38 0.20 0.00 0.00 0.30 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69 0.00 0.00 0.00   10-Jul TOTAL: 1.69 0.07 0.69 0.34 9-Jul 17.43 18.80 10.91 10.85 11.71 19.26 11.23 12.81 30.88 18.50 13.03 18.98 20.06 20.69 19.45 16.69 19.75 17.95 13.19 18.10 9.76 13.10 0.00   16.45   9-Jul
11-Jul TOTAL: 0.01 0.00 0.23 0.00 0.00 0.30 0.00 0.00 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00   11-Jul TOTAL: 0.71 0.03 0.30 0.12 10-Jul 17.63 18.80 10.91 11.15 11.71 19.26 11.23 12.93 30.88 18.50 13.03 18.98 20.06 20.69 19.45 16.69 19.75 17.95 13.88 18.10 9.76 13.10 0.00   16.52   10-Jul
12-Jul TOTAL: 0.00 0.00 0.76 0.02 0.00 0.00 0.00 1.09 2.01 0.00 0.00 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   12-Jul TOTAL: 4.35 0.19 2.01 0.87 11-Jul 17.63 19.03 10.91 11.15 12.01 19.26 11.23 12.93 31.02 18.51 13.03 18.98 20.06 20.69 19.45 16.69 19.75 17.95 13.88 18.12 9.76 13.10 0.00   16.55   11-Jul
13-Jul TOTAL: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 1.39 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.20 0.00 0.00   13-Jul TOTAL: 2.06 0.09 1.39 0.41 12-Jul 17.63 19.79 10.93 11.15 12.01 19.26 12.32 14.94 31.02 18.51 13.03 19.45 20.06 20.69 19.45 16.69 19.75 17.95 13.88 18.12 9.76 13.10 0.00   16.74   12-Jul
14-Jul TOTAL: 0.14 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.02 0.00 0.48 0.00 0.00 0.33 0.20 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.03   14-Jul TOTAL: 1.44 0.06 0.48 0.18 13-Jul 17.63 19.79 10.93 11.15 12.01 19.26 12.53 16.33 31.26 18.51 13.03 19.45 20.06 20.69 19.45 16.71 19.75 17.95 13.88 18.32 9.76 13.10 0.00   16.83   13-Jul
15-Jul TOTAL: 0.33 0.00 0.58 0.27 0.25 0.00 0.29 0.00 0.00 0.00 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00   15-Jul TOTAL: 2.17 0.09 0.58 0.31 14-Jul 17.63 19.79 10.93 11.15 12.01 19.28 12.53 16.35 31.26 18.99 13.03 19.45 20.39 20.89 19.67 16.71 19.75 17.95 13.88 18.32 9.76 13.13 0.00   16.89   14-Jul
16-Jul TOTAL: 0.08 0.00 0.00 0.00 0.60 0.09 0.00 0.00 0.01 0.00 0.02 0.04 0.00 0.89 0.00 1.12 0.00 0.00 0.00 0.00 0.02 0.00 0.00   16-Jul TOTAL: 2.87 0.12 1.12 0.32 15-Jul 17.63 20.37 11.20 11.40 12.01 19.57 12.53 16.35 31.26 18.99 13.45 19.45 20.39 20.89 19.67 16.71 19.75 17.95 13.91 18.32 9.76 13.13 0.00   16.99   15-Jul
17-Jul TOTAL: 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.00 0.00 1.26 0.04 0.02 0.00 0.00 0.52 0.00 0.24 0.00 0.00 0.00 0.00 0.03   17-Jul TOTAL: 2.80 0.12 1.26 0.35 16-Jul 17.63 20.37 11.20 12.00 12.10 19.57 12.53 16.36 31.26 19.01 13.49 19.45 21.28 20.89 20.79 16.71 19.75 17.95 13.91 18.34 9.76 13.13 0.00   17.11   16-Jul
18-Jul TOTAL: 0.00 0.00 3.73 0.00 0.02 0.68 0.00 0.03 0.00 0.45 0.00 0.00 2.06 0.00 0.00 0.64 0.04 0.01 0.00 0.00 0.00 0.00 0.00   18-Jul TOTAL: 7.66 0.33 3.73 0.85 17-Jul 17.63 20.37 11.20 12.00 12.10 19.57 13.13 16.36 31.26 20.27 13.53 19.47 21.28 20.89 21.31 16.71 19.99 17.95 13.91 18.34 9.76 13.16 0.00   17.23   17-Jul
19-Jul TOTAL: 0.00 0.00 0.17 0.00 0.00 0.68 0.05 0.00 0.06 0.00 0.05 0.11 0.00 0.00 0.06 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00   19-Jul TOTAL: 1.68 0.07 0.68 0.21 18-Jul 17.63 24.10 11.20 12.02 12.78 19.57 13.16 16.36 31.71 20.27 13.53 21.53 21.28 20.89 21.95 16.75 20.00 17.95 13.91 18.34 9.76 13.16 0.00   17.57   18-Jul
20-Jul TOTAL: 0.00 0.00 0.00 0.90 0.33 0.00 0.03 0.00 0.00 0.00 0.18 0.05 0.00 0.00 0.15 0.30 0.00 0.38 0.00 0.00 0.00 0.11 0.23   20-Jul TOTAL: 2.66 0.12 0.90 0.27 19-Jul 17.63 24.27 11.20 12.02 13.46 19.62 13.16 16.42 31.71 20.32 13.64 21.53 21.28 20.95 22.45 16.75 20.00 17.95 13.91 18.34 9.76 13.16 0.00   17.64   19-Jul
21-Jul TOTAL: 0.00 0.00 0.00 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.05 0.14 0.00 0.00 0.00 0.39 0.00 0.02 0.00   21-Jul TOTAL: 0.88 0.04 0.39 0.15 20-Jul 17.63 24.27 12.10 12.35 13.46 19.65 13.16 16.42 31.71 20.50 13.69 21.53 21.28 21.10 22.75 16.75 20.38 17.95 13.91 18.34 9.87 13.39 0.00   17.76   20-Jul
22-Jul TOTAL: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.10 0.00 0.00 0.13 0.00 0.00 0.29 0.00 0.00 0.07 0.27 0.00 0.00 0.00 0.00   22-Jul TOTAL: 1.39 0.06 0.53 0.23 21-Jul 17.63 24.27 12.10 12.61 13.46 19.65 13.16 16.42 31.71 20.52 13.69 21.53 21.28 21.15 22.89 16.75 20.38 17.95 14.30 18.34 9.89 13.39 0.00   17.79   21-Jul
23-Jul TOTAL: 1.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.62 0.01 0.00 0.15 0.00 0.01 0.00 0.28 0.00 0.00 0.00 0.38 0.00   23-Jul TOTAL: 2.61 0.11 1.13 0.33 22-Jul 17.63 24.27 12.10 12.61 13.46 19.65 13.69 16.52 31.71 20.52 13.82 21.53 21.28 21.44 22.89 16.75 20.45 18.22 14.30 18.34 9.89 13.39 0.00   17.86   22-Jul
24-Jul TOTAL: 0.00 3.22 2.39 0.00 0.04 0.00 0.00 0.13 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37   24-Jul TOTAL: 6.26 0.27 3.22 1.04 23-Jul 17.63 24.27 12.10 12.61 13.46 19.65 13.69 16.52 31.74 21.14 13.83 21.53 21.43 21.44 22.90 16.75 20.73 18.22 14.30 18.34 10.27 13.39 0.00   17.97   23-Jul
25-Jul TOTAL: 0.26 0.20 1.00 0.10 0.20 0.00 0.00 0.00 0.00 0.43 0.00 0.00 0.00 0.14 0.02 0.00 0.00 0.03 0.53 0.02 0.00 1.50 0.09   25-Jul TOTAL: 4.52 0.20 1.50 0.35 24-Jul 20.85 26.66 12.10 12.65 13.46 19.65 13.82 16.52 31.74 21.25 13.83 21.53 21.43 21.44 22.90 16.75 20.73 18.22 14.30 18.34 10.27 13.76 0.00   18.24   24-Jul
26-Jul TOTAL: 0.27 0.00 0.00 0.98 0.01 0.00 0.00 0.00 0.01 0.00 0.02 0.08 0.00 0.01 0.00 0.13 0.01 0.00 0.00 0.09 0.00 0.20 0.42   26-Jul TOTAL: 2.23 0.10 0.98 0.19 25-Jul 21.05 27.66 12.20 12.85 13.46 19.65 13.82 16.52 32.17 21.25 13.83 21.53 21.57 21.46 22.90 16.75 20.76 18.75 14.32 18.34 11.77 13.85 0.00   18.44   25-Jul
27-Jul TOTAL: 0.00 0.00 0.19 0.00 0.00 0.61 0.12 0.00 0.00 0.00 0.20 0.55 0.00 1.01 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00   27-Jul TOTAL: 2.70 0.12 1.01 0.34 26-Jul 21.05 27.66 13.18 12.86 13.46 19.65 13.82 16.53 32.17 21.27 13.91 21.53 21.58 21.46 23.03 16.76 20.76 18.75 14.41 18.34 11.97 14.27 0.00   18.53   26-Jul
28-Jul TOTAL: 0.00 0.00 0.32 0.00 0.00 0.00 1.09 0.55 0.00 0.06 0.00 0.00 1.01 0.00 0.00 0.00 0.18 0.33 0.00 0.00 0.00 0.00 0.00   28-Jul TOTAL: 3.54 0.15 1.09 0.51 27-Jul 21.05 27.85 13.18 12.86 14.07 19.77 13.82 16.53 32.17 21.47 14.46 21.53 22.59 21.46 23.03 16.77 20.76 18.76 14.41 18.34 11.97 14.27 0.00   18.65   27-Jul
29-Jul TOTAL: 0.00 0.00 0.00 0.00 0.00 0.10 0.00 1.22 0.00 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 0.05 0.44 0.00 0.05 0.00 0.00   29-Jul TOTAL: 2.12 0.09 1.22 0.30 28-Jul 21.05 28.17 13.18 12.86 14.07 20.86 14.37 16.53 32.23 21.47 14.46 22.54 22.59 21.46 23.03 16.95 21.09 18.76 14.41 18.34 11.97 14.27 0.00   18.81   28-Jul
30-Jul TOTAL: 0.00 0.18 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.24 0.00 0.00 0.07 2.36 0.00 0.00 0.49   30-Jul TOTAL: 3.41 0.15 2.36 0.49 29-Jul 21.05 28.17 13.18 12.86 14.17 20.86 15.59 16.53 32.23 21.51 14.46 22.76 22.59 21.46 23.03 16.95 21.14 19.20 14.41 18.39 11.97 14.27 0.00   18.90   29-Jul
31-Jul TOTAL: 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.66 0.18 0.02 0.00 0.00 0.49 0.01 0.00 0.00 0.06 0.00 0.00 0.00   31-Jul TOTAL: 1.47 0.06 0.66 0.18 30-Jul 21.23 28.21 13.18 12.86 14.17 20.86 15.59 16.53 32.23 21.51 14.46 22.76 22.59 21.49 23.27 16.95 21.14 19.27 16.77 18.39 11.97 14.76 0.00   19.05   30-Jul
                                                              31-Jul 21.23 28.24 13.18 12.86 14.17 20.86 15.59 16.53 32.25 22.17 14.64 22.78 22.59 21.49 23.76 16.96 21.14 19.27 16.83 18.39 11.97 14.76 0.00   19.11   31-Jul
    1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007     SUM AVG MAX        
  TOTAL: 3.09 5.88 9.44 2.64 2.29 2.85 1.90 4.62 3.80 7.65 8.89 1.91 4.88 4.26 1.76 6.41 2.83 1.75 1.79 4.21 1.42 2.58 1.72     TOTAL: 88.57 3.85 9.44        
            DAYS HITS AVG
      MAX MIN >=0.01: 713 241 10.5
  MONTH PRECIP   9.44 1.42 >=0.10: 713 153 6.7
>=0.50: 713 52 2.3
>=1.00: 713 23 1.0
       
    DAILY MAX  
3.25 TOTAL: 3.73  
3.73 DATE: 7/18/1986