1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007     SUM AVG MAX EVENT AVG                     ACTUAL TO DATE                             AVERAGE    
1-Jun TOTAL: 0.00 0.09 0.00 0.00 0.00 0.00 0.09 0.03 0.00 0.00 0.00 0.00 0.68 0.00 0.00 0.12 0.99 0.27 0.00 0.00 0.05 0.00 0.00 0.12 1-Jun TOTAL: 2.44 0.10 0.99 0.27   1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007   TO DATE    
2-Jun TOTAL: 0.00 0.00 0.00 0.00 0.35 0.00 0.70 0.07 0.00 0.00 0.00 0.00 0.51 0.00 0.00 0.60 0.00 1.07 0.14 0.00 0.00 0.00 0.10 0.32 2-Jun TOTAL: 3.86 0.16 1.07 0.43 1-Jun 10.12 9.71 8.67 9.40 9.91 10.80 9.61 10.00 13.97 10.32 10.07 11.63 11.93 12.98 12.26 11.36 13.31 11.54 9.38 13.88 7.60 11.35 8.61   10.77   1-Jun
3-Jun TOTAL: 0.00 0.00 0.00 0.00 0.00 0.05 0.17 0.00 0.00 0.00 0.00 0.00 0.83 0.00 0.00 0.00 0.01 0.00 1.67 0.00 0.00 0.00 0.00 0.26 3-Jun TOTAL: 2.99 0.12 1.67 0.50 2-Jun 10.12 9.71 8.67 9.75 9.91 11.50 9.68 10.00 13.97 10.32 10.07 12.14 11.93 12.98 12.86 11.36 14.38 11.68 9.38 13.88 7.60 11.45 8.93   10.93   2-Jun
4-Jun TOTAL: 0.00 0.00 1.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.15 0.48 0.00 0.17 0.00 0.00 0.03 0.00 0.15 4-Jun TOTAL: 2.98 0.12 1.98 0.43 3-Jun 10.12 9.71 8.67 9.75 9.96 11.67 9.68 10.00 13.97 10.32 10.07 12.97 11.93 12.98 12.86 11.37 14.38 13.35 9.38 13.88 7.60 11.45 9.19   11.06   3-Jun
5-Jun TOTAL: 0.02 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00 0.71 0.00 0.06 0.40 0.06 0.00 0.20 0.18 0.03 0.00 0.00 0.41 0.00 0.04 5-Jun TOTAL: 2.29 0.10 0.71 0.21 4-Jun 10.12 11.69 8.67 9.75 9.96 11.67 9.68 10.00 13.97 10.32 10.07 12.99 11.93 12.98 13.01 11.85 14.38 13.52 9.38 13.88 7.63 11.45 9.34   11.18   4-Jun
6-Jun TOTAL: 0.25 0.00 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.99 0.13 0.00 0.02 0.70 0.00 0.00 0.00 0.42 0.05 0.00 0.50 0.14 6-Jun TOTAL: 3.57 0.15 0.99 0.32 5-Jun 10.12 11.69 8.67 9.75 9.96 11.85 9.68 10.00 13.97 11.03 10.07 13.05 12.33 13.04 13.01 12.05 14.56 13.55 9.38 13.88 8.04 11.45 9.38   11.27   5-Jun
7-Jun TOTAL: 0.00 0.10 0.14 0.06 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.58 1.12 0.00 0.10 0.00 0.00 0.00 0.09 0.00 0.14 0.00 0.00 7-Jun TOTAL: 2.83 0.12 1.12 0.31 6-Jun 10.12 11.69 8.86 9.75 9.96 11.85 9.68 10.00 14.15 11.03 11.06 13.18 12.33 13.06 13.71 12.05 14.56 13.55 9.80 13.93 8.04 11.95 9.52   11.42   6-Jun
8-Jun TOTAL: 0.50 0.00 0.00 0.03 0.02 0.17 0.00 0.00 0.03 2.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 8-Jun TOTAL: 3.35 0.14 2.27 0.48 7-Jun 10.22 11.83 8.92 9.75 9.96 11.85 9.68 10.00 14.65 11.03 11.06 13.76 13.45 13.06 13.81 12.05 14.56 13.55 9.89 13.93 8.18 11.95 9.52   11.54   7-Jun
9-Jun TOTAL: 0.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.37 0.32 0.00 0.00 9-Jun TOTAL: 1.51 0.06 0.73 0.25 8-Jun 10.22 11.83 8.95 9.77 10.13 11.85 9.68 10.03 16.92 11.03 11.06 13.76 13.45 13.06 13.81 12.05 14.56 13.55 10.22 13.93 8.18 11.95 9.52   11.68   8-Jun
10-Jun TOTAL: 0.87 0.03 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.37 0.00 0.01 1.19 0.00 0.52 0.31 1.20 0.42 0.33 0.00 0.00 10-Jun TOTAL: 5.55 0.23 1.20 0.46 9-Jun 10.22 11.83 8.95 9.77 10.13 11.85 9.68 10.03 16.93 11.03 11.06 13.77 13.45 13.13 13.81 12.05 14.56 13.55 10.22 14.30 8.50 11.95 9.52   11.74   9-Jun
11-Jun TOTAL: 0.00 0.00 2.05 0.36 0.00 0.00 0.20 0.00 0.00 0.00 0.05 0.00 0.00 0.20 1.28 0.00 0.00 2.73 0.73 0.00 0.81 0.00 0.00 0.00 11-Jun TOTAL: 8.41 0.35 2.73 0.93 10-Jun 10.25 11.96 8.95 9.77 10.13 11.85 9.68 10.03 16.93 11.03 11.23 14.14 13.45 13.14 15.00 12.05 15.08 13.86 11.42 14.72 8.83 11.95 9.52   11.98   10-Jun
12-Jun TOTAL: 0.40 0.02 0.21 0.00 0.00 0.60 0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.02 0.00 0.00 0.05 0.00 0.00 0.00 12-Jun TOTAL: 2.18 0.09 0.80 0.27 11-Jun 10.25 14.01 9.31 9.77 10.13 12.05 9.68 10.03 16.93 11.08 11.23 14.14 13.65 14.42 15.00 12.05 17.81 14.59 11.42 15.53 8.83 11.95 9.52   12.33   11-Jun
13-Jun TOTAL: 0.00 0.00 0.00 0.00 0.00 0.02 1.34 0.00 0.03 0.00 0.38 0.00 0.00 0.00 0.04 0.12 0.44 0.00 0.58 0.00 0.31 0.16 0.00 0.00 13-Jun TOTAL: 3.42 0.14 1.34 0.34 12-Jun 10.27 14.22 9.31 9.77 10.73 12.85 9.68 10.03 16.93 11.08 11.23 14.14 13.65 14.42 15.08 12.05 17.83 14.59 11.42 15.58 8.83 11.95 9.52   12.42   12-Jun
14-Jun TOTAL: 0.00 0.02 0.00 0.00 0.00 0.22 0.00 0.70 0.03 0.68 0.00 0.00 0.00 0.00 0.00 0.12 0.17 0.00 0.26 0.00 0.00 0.07 0.25 0.00 14-Jun TOTAL: 2.52 0.11 0.70 0.25 13-Jun 10.27 14.22 9.31 9.77 10.75 14.19 9.68 10.06 16.93 11.46 11.23 14.14 13.65 14.46 15.20 12.49 17.83 15.17 11.42 15.89 8.99 11.95 9.52   12.56   13-Jun
15-Jun TOTAL: 0.00 0.29 0.00 0.00 0.00 0.03 0.00 0.17 0.12 0.00 0.00 0.00 0.00 0.62 0.00 0.00 0.20 0.53 0.01 0.00 0.00 0.00 0.00 0.00 15-Jun TOTAL: 1.97 0.08 0.62 0.25 14-Jun 10.29 14.22 9.31 9.77 10.97 14.19 10.38 10.09 17.61 11.46 11.23 14.14 13.65 14.46 15.32 12.66 17.83 15.43 11.42 15.89 9.06 12.20 9.52   12.66   14-Jun
16-Jun TOTAL: 0.77 0.00 0.00 0.00 0.00 0.02 0.03 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.06 0.24 0.35 0.07 0.01 0.00 0.62 0.00 0.00 0.04 16-Jun TOTAL: 2.71 0.11 0.77 0.25 15-Jun 10.58 14.22 9.31 9.77 11.00 14.19 10.55 10.21 17.61 11.46 11.23 14.14 14.27 14.46 15.32 12.86 18.36 15.44 11.42 15.89 9.06 12.20 9.52   12.75   15-Jun
17-Jun TOTAL: 0.51 0.06 0.00 0.00 0.00 0.00 0.99 0.00 1.35 4.37 0.00 0.00 2.35 0.00 0.00 0.00 0.01 0.05 0.00 0.00 0.07 0.00 0.00 0.00 17-Jun TOTAL: 9.76 0.41 4.37 1.08 16-Jun 10.58 14.22 9.31 9.77 11.02 14.22 10.55 10.21 17.61 11.46 11.23 14.64 14.27 14.52 15.56 13.21 18.43 15.45 11.42 16.51 9.06 12.20 9.56   12.86   16-Jun
18-Jun TOTAL: 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.27 1.41 0.00 0.69 0.00 0.23 0.00 0.01 0.24 0.00 0.40 0.00 0.00 0.18 0.59 18-Jun TOTAL: 4.31 0.18 1.41 0.39 17-Jun 10.64 14.22 9.31 9.77 11.02 15.21 10.55 11.56 21.98 11.46 11.23 16.99 14.27 14.52 15.56 13.22 18.48 15.45 11.42 16.58 9.06 12.20 9.56   13.27   17-Jun
19-Jun TOTAL: 0.00 0.00 1.80 0.00 0.00 0.00 0.10 0.00 0.00 0.29 0.00 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19-Jun TOTAL: 2.25 0.09 1.80 0.45 18-Jun 10.64 14.22 9.31 9.77 11.02 15.21 10.55 11.76 22.25 12.87 11.23 17.68 14.27 14.75 15.56 13.23 18.72 15.45 11.82 16.58 9.06 12.38 10.15   13.45   18-Jun
20-Jun TOTAL: 0.00 0.10 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.00 0.00 0.00 1.31 0.01 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.28 20-Jun TOTAL: 2.70 0.11 1.31 0.39 19-Jun 10.64 16.02 9.31 9.77 11.02 15.31 10.55 11.76 22.54 12.87 11.23 17.73 14.28 14.75 15.56 13.23 18.72 15.45 11.82 16.58 9.06 12.38 10.15   13.54   19-Jun
21-Jun TOTAL: 0.00 4.50 0.00 0.24 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.05 1.02 0.00 0.00 0.00 0.67 1.42 0.00 0.11 0.00 0.02 0.09 21-Jun TOTAL: 8.16 0.34 4.50 0.82 20-Jun 10.74 16.20 9.31 9.77 11.02 15.31 10.55 11.76 22.85 12.87 11.23 17.73 15.59 14.76 15.56 13.74 18.72 15.45 11.82 16.58 9.06 12.38 10.43   13.65   20-Jun
22-Jun TOTAL: 0.21 0.11 0.14 0.08 0.20 0.04 3.13 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.00 0.00 0.00 0.00 0.00 22-Jun TOTAL: 4.67 0.19 3.13 0.52 21-Jun 15.24 16.20 9.55 9.77 11.02 15.31 10.59 11.76 22.85 12.87 11.23 17.78 16.61 14.76 15.56 13.74 19.39 16.87 11.82 16.69 9.06 12.40 10.52   13.99   21-Jun
23-Jun TOTAL: 0.00 0.00 0.34 0.00 0.00 0.00 0.18 0.00 0.06 0.00 0.21 0.00 0.03 0.00 0.00 0.54 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 23-Jun TOTAL: 1.49 0.06 0.54 0.21 22-Jun 15.35 16.34 9.63 9.97 11.06 18.44 10.97 11.76 22.85 12.87 11.23 17.78 16.61 14.76 15.56 13.74 19.39 17.25 11.82 16.69 9.06 12.40 10.52   14.19   22-Jun
24-Jun TOTAL: 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.02 1.61 0.00 0.00 0.00 0.22 0.51 0.00 0.02 0.00 0.00 0.03 0.01 0.07 0.15 0.00 24-Jun TOTAL: 2.75 0.11 1.61 0.28 23-Jun 15.35 16.68 9.63 9.97 11.06 18.62 10.97 11.82 22.85 13.08 11.23 17.81 16.61 14.76 16.10 13.74 19.39 17.25 11.82 16.82 9.06 12.40 10.52   14.25   23-Jun
25-Jun TOTAL: 0.00 0.00 0.00 0.02 0.00 0.21 0.00 0.00 0.80 0.07 0.00 0.00 0.00 0.00 1.61 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.04 0.00 25-Jun TOTAL: 2.88 0.12 1.61 0.41 24-Jun 15.35 16.68 9.74 9.97 11.06 18.62 10.97 11.84 24.46 13.08 11.23 17.81 16.83 15.27 16.10 13.76 19.39 17.25 11.85 16.83 9.13 12.55 10.52   14.36   24-Jun
26-Jun TOTAL: 0.36 0.00 1.04 0.00 0.00 0.05 0.13 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.24 0.00 0.23 0.00 0.00 0.00 0.00 0.08 26-Jun TOTAL: 2.27 0.09 1.04 0.28 25-Jun 15.35 16.68 9.76 9.97 11.27 18.62 10.97 12.64 24.53 13.08 11.23 17.81 16.83 16.88 16.10 13.76 19.39 17.25 11.98 16.83 9.13 12.59 10.52   14.48   25-Jun
27-Jun TOTAL: 0.00 0.00 1.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.00 2.31 0.78 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.00 27-Jun TOTAL: 4.59 0.19 2.31 0.92 26-Jun 15.35 17.72 9.76 9.97 11.32 18.75 10.97 12.64 24.53 13.22 11.23 17.81 16.83 16.88 16.10 14.00 19.39 17.48 11.98 16.83 9.13 12.59 10.60   14.58   26-Jun
28-Jun TOTAL: 0.00 0.00 0.00 0.60 0.60 0.00 0.21 0.00 0.00 0.00 0.06 0.43 0.00 0.00 0.47 0.37 0.13 0.00 0.00 0.52 0.00 0.00 0.45 0.00 28-Jun TOTAL: 3.84 0.16 0.60 0.38 27-Jun 15.35 18.76 9.76 9.97 11.32 18.75 10.97 12.64 24.53 13.22 11.55 17.81 16.83 19.19 16.88 14.00 19.39 17.48 11.98 16.97 9.13 12.59 10.60   14.77   27-Jun
29-Jun TOTAL: 0.00 0.00 0.03 0.18 0.00 0.00 0.00 0.00 0.09 0.00 0.00 0.75 0.09 0.00 0.07 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 29-Jun TOTAL: 1.33 0.06 0.75 0.19 28-Jun 15.35 18.76 10.36 10.57 11.32 18.96 10.97 12.64 24.53 13.28 11.98 17.81 16.83 19.66 17.25 14.13 19.39 17.48 12.50 16.97 9.13 13.04 10.60   14.93   28-Jun
30-Jun TOTAL: 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00 1.50 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.26 0.00 0.00 30-Jun TOTAL: 1.94 0.08 1.50 0.39 29-Jun 15.35 18.79 10.54 10.57 11.32 18.96 10.97 12.73 24.53 13.28 12.73 17.90 16.83 19.73 17.25 14.13 19.39 17.48 12.62 16.97 9.13 13.04 10.60   14.98   29-Jun
                                                              30-Jun 15.35 18.80 10.54 10.57 11.32 18.96 10.97 12.73 24.60 13.28 12.73 17.90 18.33 19.73 17.35 14.13 19.39 17.48 12.62 16.97 9.39 13.04 10.60   15.06   30-Jun
    1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007     SUM AVG MAX        
  TOTAL: 4.71 5.32 9.09 1.87 1.17 1.41 8.25 1.39 2.73 10.63 2.96 2.66 6.95 6.40 6.75 5.21 3.76 6.35 5.94 3.24 3.14 1.79 1.69 2.11   TOTAL: 105.52 4.40 10.63        
            DAYS HITS AVG
      MAX MIN >=0.01: 720 253 10.5
  MONTH PRECIP   10.63 1.17 >=0.10: 720 174 7.3
>=0.50: 720 69 2.9
>=1.00: 720 27 1.1
       
    DAILY MAX  
2.73 TOTAL: 4.50  
4.50 DATE: 6/21/1985