1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007     SUM AVG MAX EVENT AVG                     ACTUAL TO DATE                             AVERAGE    
1-Sep TOTAL: 1.89 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.01 0.00   1-Sep TOTAL: 2.15 0.09 1.89 0.54   1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007   TO DATE    
2-Sep TOTAL: 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.07 0.00 0.00 0.00 0.02 0.00 0.00 1.13 0.00 0.84 0.00 0.00 0.00 0.00   2-Sep TOTAL: 2.63 0.11 1.13 0.44 1-Sep 29.96 31.50 18.06 17.67 15.59 24.81 18.19 19.34 35.05 27.11 24.05 23.86 28.15 24.79 27.02 22.02 25.20 21.65 20.85 20.33 15.54 15.99 0.00   23.07   1-Sep
3-Sep TOTAL: 0.00 1.62 0.12 0.00 4.02 0.00 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00   3-Sep TOTAL: 6.72 0.29 4.02 1.12 2-Sep 29.96 31.50 18.06 17.67 15.59 24.81 18.19 19.85 35.12 27.11 24.05 23.86 28.17 24.79 27.02 23.15 25.20 22.49 20.85 20.33 15.54 15.99 0.00   23.18   2-Sep
4-Sep TOTAL: 0.08 0.87 0.00 0.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04   4-Sep TOTAL: 1.67 0.07 0.87 0.42 3-Sep 31.58 31.62 18.06 21.69 15.59 24.81 18.53 19.86 35.12 27.11 24.05 23.86 28.17 24.79 27.02 23.76 25.20 22.49 20.85 20.33 15.54 15.99 0.00   23.47   3-Sep
5-Sep TOTAL: 0.00 1.08 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   5-Sep TOTAL: 1.19 0.05 1.08 0.30 4-Sep 32.45 31.62 18.06 22.37 15.59 24.81 18.53 19.86 35.12 27.11 24.05 23.86 28.17 24.79 27.02 23.76 25.20 22.49 20.85 20.33 15.54 16.03 0.00   23.54   4-Sep
6-Sep TOTAL: 0.09 0.00 0.00 0.00 0.00 0.00 0.56 0.00 0.39 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.14 0.21 0.00 0.14 0.00 0.00   6-Sep TOTAL: 1.63 0.07 0.56 0.23 5-Sep 33.53 31.62 18.06 22.37 15.59 24.81 18.54 19.86 35.12 27.12 24.05 23.86 28.26 24.79 27.02 23.76 25.20 22.49 20.85 20.33 15.54 16.03 0.00   23.60   5-Sep
7-Sep TOTAL: 0.06 0.11 0.00 0.00 0.00 0.00 0.00 0.14 0.01 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.44 0.00 0.00 0.00 0.34 0.00   7-Sep TOTAL: 1.17 0.05 0.44 0.17 6-Sep 33.53 31.62 18.06 22.37 15.59 25.37 18.54 20.25 35.12 27.12 24.15 23.86 28.26 24.79 27.02 23.76 25.34 22.70 20.85 20.47 15.54 16.03 0.00   23.67   6-Sep
8-Sep TOTAL: 0.11 1.03 0.00 0.09 0.00 0.00 0.00 0.15 0.00 0.01 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.33   8-Sep TOTAL: 2.28 0.10 1.03 0.29 7-Sep 33.64 31.62 18.06 22.37 15.59 25.37 18.68 20.26 35.12 27.12 24.22 23.86 28.26 24.79 27.02 23.76 25.78 22.70 20.85 20.47 15.88 16.03 0.00   23.72   7-Sep
9-Sep TOTAL: 1.17 0.00 0.27 0.00 0.00 0.50 0.12 0.19 0.64 0.01 0.00 0.00 0.01 0.42 0.00 0.02 0.00 0.46 0.00 0.00 0.00 0.00 0.00   9-Sep TOTAL: 3.81 0.17 1.17 0.35 8-Sep 34.67 31.62 18.15 22.37 15.59 25.37 18.83 20.26 35.13 27.12 24.22 24.15 28.26 24.79 27.02 23.76 26.05 22.70 20.85 20.47 15.88 16.36 0.00   23.82   8-Sep
10-Sep TOTAL: 0.18 0.00 4.73 0.02 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.04 0.00 0.00 0.00 0.02   10-Sep TOTAL: 5.16 0.22 4.73 0.74 9-Sep 34.67 31.89 18.15 22.37 16.09 25.49 19.02 20.90 35.14 27.12 24.22 24.16 28.68 24.79 27.04 23.76 26.51 22.70 20.85 20.47 15.88 16.36 0.00   23.98   9-Sep
11-Sep TOTAL: 0.00 0.00 1.30 0.21 0.00 0.00 0.00 0.25 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 1.80 0.00 0.00 0.00 0.00 0.00 0.56   11-Sep TOTAL: 4.44 0.19 1.80 0.74 10-Sep 34.67 36.62 18.17 22.37 16.09 25.53 19.02 20.90 35.14 27.12 24.22 24.16 28.68 24.79 27.04 23.89 26.51 22.74 20.85 20.47 15.88 16.38 0.00   24.21   10-Sep
12-Sep TOTAL: 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.01 0.00 0.00 0.73 0.00 0.00 0.14   12-Sep TOTAL: 2.11 0.09 1.10 0.35 11-Sep 34.67 37.92 18.38 22.37 16.09 25.53 19.27 20.90 35.46 27.12 24.22 24.16 28.68 24.79 27.04 25.69 26.51 22.74 20.85 20.47 15.88 16.94 0.00   24.40   11-Sep
13-Sep TOTAL: 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.47 0.17 0.00 0.00 0.04 0.00 0.00 0.04 0.00 0.00 1.17 0.00 0.48 0.01   13-Sep TOTAL: 2.47 0.11 1.17 0.31 12-Sep 34.67 37.92 18.38 22.37 16.09 25.53 19.37 20.90 35.46 27.12 24.22 24.16 28.68 24.79 27.07 25.70 26.51 22.74 21.58 20.47 15.88 17.08 0.00   24.49   12-Sep
14-Sep TOTAL: 0.56 0.00 0.30 0.02 0.00 0.00 1.84 0.47 2.63 0.36 0.18 0.00 0.00 0.00 2.01 0.00 0.46 0.00 0.13 0.85 0.00 0.00 0.00   14-Sep TOTAL: 9.81 0.43 2.63 0.82 13-Sep 34.67 37.92 18.47 22.37 16.09 25.53 19.37 20.90 35.93 27.29 24.22 24.16 28.72 24.79 27.07 25.74 26.51 22.74 22.75 20.47 16.36 17.09 0.00   24.60   13-Sep
15-Sep TOTAL: 0.00 0.00 0.19 0.15 0.00 0.00 0.06 0.52 0.00 0.00 0.06 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00   15-Sep TOTAL: 1.01 0.04 0.52 0.14 14-Sep 34.67 38.22 18.49 22.37 16.09 27.37 19.84 23.53 36.29 27.47 24.22 24.16 28.72 26.80 27.07 26.20 26.51 22.87 23.60 20.47 16.36 17.09 0.00   25.03   14-Sep
16-Sep TOTAL: 0.00 0.38 0.00 0.40 0.10 0.00 0.00 0.07 1.97 0.00 0.00 0.61 0.02 0.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   16-Sep TOTAL: 4.45 0.19 1.97 0.56 15-Sep 34.67 38.41 18.64 22.37 16.09 27.43 20.36 23.53 36.29 27.53 24.22 24.16 28.72 26.81 27.07 26.20 26.51 22.87 23.60 20.49 16.36 17.09 0.00   25.07   15-Sep
17-Sep TOTAL: 0.00 0.10 0.38 0.22 0.72 0.00 0.00 0.44 0.05 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.05   17-Sep TOTAL: 2.13 0.09 0.72 0.24 16-Sep 35.05 38.41 19.04 22.47 16.09 27.43 20.43 25.50 36.29 27.53 24.83 24.18 29.62 26.81 27.07 26.20 26.51 22.87 23.60 20.49 16.36 17.09 0.00   25.26   16-Sep
18-Sep TOTAL: 0.00 0.00 0.00 0.25 0.35 0.00 0.35 0.00 1.37 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   18-Sep TOTAL: 2.35 0.10 1.37 0.47 17-Sep 35.15 38.79 19.26 23.19 16.09 27.43 20.87 25.55 36.37 27.53 24.83 24.18 29.62 26.81 27.07 26.20 26.60 22.87 23.60 20.49 16.36 17.14 0.00   25.36   17-Sep
19-Sep TOTAL: 0.00 0.00 0.64 0.15 0.30 0.00 0.07 0.00 0.00 0.00 0.00 1.24 0.00 0.32 0.00 0.32 0.62 0.42 0.47 0.08 0.00 0.16 0.00   19-Sep TOTAL: 4.79 0.21 1.24 0.40 18-Sep 35.15 38.79 19.51 23.54 16.09 27.78 20.87 26.92 36.37 27.53 24.83 24.18 29.65 26.81 27.07 26.20 26.60 22.87 23.60 20.49 16.36 17.14 0.00   25.46   18-Sep
20-Sep TOTAL: 0.00 0.00 0.00 0.24 0.09 0.00 0.00 0.00 0.00 1.28 0.00 0.12 0.06 0.02 0.00 0.00 0.04 0.00 0.61 0.00 0.00 0.00 0.00   20-Sep TOTAL: 2.46 0.11 1.28 0.31 19-Sep 35.15 39.43 19.66 23.84 16.09 27.85 20.87 26.92 36.37 27.53 26.07 24.18 29.97 26.81 27.39 26.82 27.02 23.34 23.68 20.49 16.52 17.14 0.00   25.67   19-Sep
21-Sep TOTAL: 0.00 1.05 0.62 0.29 0.00 0.00 0.10 0.00 0.00 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00   21-Sep TOTAL: 2.16 0.09 1.05 0.31 20-Sep 35.15 39.43 19.90 23.93 16.09 27.85 20.87 26.92 37.65 27.53 26.19 24.24 29.99 26.81 27.39 26.86 27.02 23.95 23.68 20.49 16.52 17.14 0.00   25.77   20-Sep
22-Sep TOTAL: 0.04 0.62 1.19 0.00 1.79 0.00 0.00 0.03 0.00 0.06 0.13 0.01 0.08 0.00 0.00 0.00 0.34 0.00 0.00 0.17 0.00 0.31 0.11   22-Sep TOTAL: 4.88 0.21 1.79 0.38 21-Sep 36.20 40.05 20.19 23.93 16.09 27.95 20.87 26.92 37.66 27.53 26.22 24.24 29.99 26.81 27.39 26.86 27.02 23.95 23.74 20.49 16.52 17.14 0.00   25.87   21-Sep
23-Sep TOTAL: 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.03 0.13 0.00 0.00 0.00 0.00 0.24   23-Sep TOTAL: 1.12 0.05 0.69 0.22 22-Sep 36.82 41.24 20.19 25.72 16.09 27.95 20.90 26.92 37.72 27.66 26.23 24.32 29.99 26.81 27.39 27.20 27.02 23.95 23.91 20.49 16.83 17.25 0.00   26.08   22-Sep
24-Sep TOTAL: 0.62 0.11 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   24-Sep TOTAL: 1.10 0.05 0.62 0.22 23-Sep 37.51 41.24 20.19 25.72 16.09 27.95 20.90 26.92 37.72 27.66 26.23 24.35 29.99 26.81 27.39 27.23 27.15 23.95 23.91 20.49 16.83 17.49 0.00   26.13   23-Sep
25-Sep TOTAL: 0.33 0.38 0.95 0.00 0.00 0.00 0.00 0.21 0.00 0.11 0.30 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.73 0.00   25-Sep TOTAL: 3.08 0.13 0.95 0.39 24-Sep 37.62 41.36 20.19 25.72 16.09 27.95 20.90 26.92 37.72 27.67 26.23 24.59 29.99 26.81 27.39 27.23 27.15 23.95 23.91 20.49 16.83 17.49 0.00   26.18   24-Sep
26-Sep TOTAL: 0.00 0.03 0.53 0.00 0.00 0.00 0.00 0.00 0.75 0.03 1.44 0.00 0.56 0.00 0.14 0.10 0.00 0.00 0.00 0.15 0.00 0.03 0.00   26-Sep TOTAL: 3.76 0.16 1.44 0.38 25-Sep 38.00 42.31 20.19 25.72 16.09 27.95 21.11 26.92 37.83 27.97 26.23 24.59 29.99 26.88 27.39 27.23 27.15 23.95 23.91 20.49 17.56 17.49 0.00   26.31   25-Sep
27-Sep TOTAL: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.09 0.04 0.00 0.06 0.00 0.22 0.51 0.00 0.00 0.00 0.05 0.10 0.00 0.29   27-Sep TOTAL: 1.49 0.06 0.51 0.17 26-Sep 38.03 42.84 20.19 25.72 16.09 27.95 21.11 27.67 37.86 29.41 26.23 25.15 29.99 27.02 27.49 27.23 27.15 23.95 24.06 20.49 17.59 17.49 0.00   26.47   26-Sep
28-Sep TOTAL: 0.17 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.00 0.02 0.27 0.00 0.27 0.00 0.00 0.00 0.02 0.00 0.56 0.08   28-Sep TOTAL: 1.61 0.07 0.56 0.16 27-Sep 38.03 42.84 20.19 25.72 16.09 27.95 21.11 27.80 37.95 29.45 26.23 25.21 29.99 27.24 28.00 27.23 27.15 23.95 24.11 20.59 17.59 17.78 0.00   26.54   27-Sep
29-Sep TOTAL: 0.00 0.39 0.72 0.00 0.00 0.00 0.07 0.00 0.00 0.08 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.08 0.09 0.00 0.00 0.06   29-Sep TOTAL: 1.50 0.07 0.72 0.19 28-Sep 38.19 42.84 20.19 25.72 16.09 27.95 21.11 27.80 37.97 29.49 26.23 25.23 30.26 27.24 28.27 27.23 27.15 23.95 24.13 20.59 18.15 17.86 0.00   26.61   28-Sep
30-Sep TOTAL: 0.00 0.03 0.12 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.06 0.45 0.01 0.07 0.32 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.12   30-Sep TOTAL: 1.28 0.06 0.45 0.13 29-Sep 38.58 43.56 20.19 25.72 16.09 28.02 21.11 27.80 38.05 29.49 26.23 25.24 30.26 27.24 28.27 27.23 27.15 24.03 24.22 20.59 18.15 17.92 0.00   26.67   29-Sep
                                                              30-Sep 38.61 43.68 20.19 25.72 16.09 28.06 21.11 27.80 38.05 29.55 26.68 25.25 30.33 27.56 28.27 27.23 27.15 24.09 24.22 20.59 18.15 18.04 0.00   26.73   30-Sep
    1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007     SUM AVG MAX        
  TOTAL: 6.46 8.65 12.18 2.18 8.05 0.50 3.25 2.92 8.46 3.00 2.44 2.63 1.39 2.18 2.77 1.25 5.41 1.95 2.44 3.37 0.26 2.62 2.05     TOTAL: 86.41 3.76 12.18        
            DAYS HITS AVG
      MAX MIN >=0.01: 690 230 10.0
  MONTH PRECIP   12.18 0.26 >=0.10: 690 146 6.3
>=0.50: 690 54 2.3
>=1.00: 690 23 1.0
       
    DAILY MAX  
4.73 TOTAL: 4.73  
1.79 DATE: 9/10/1986